| CATALOG | |||||
| ITEM NO. | Decomposition temperature ℃ | 
    Gas Volume ml/g(STP)  | 
   
    Particle Size (μm)  | 
   Application | |
| High-temperature Blowing Agent | AC1000 | 203±2 | ≥220 | 12~14 | Plastic and rubber | 
| AC3000 | 202±2 | ≥220 | 8~10 | ||
| AC4000 | 202±2 | ≥220 | 6~8 | ||
| AC6000 | 200±2 | ≥220 | 4~6 | ||
| AC7000 | 200±2 | ≥220 | 3~5 | ||
| Medium-temperature Blowing Agents | JL-L | 140±5 | 190 | 6~8 | plastic and rubber,Big or small mould of EVA MD | 
| JL-M | 160 | 170±5 | 6~8 | ||
| JL-H | 155±3 | 175±5 | 6~8 | ||
| Low-temperature Blowing Agents | ACP-W | 135±2 | 140±5 | 12~14 | Plastic and rubber,Big or small mould of EVA MD | 
| ACP-L | 130±5 | 150±3 | 10~12 | ||
| ACP-M | 132±2 | 145±3 | 10~12 | ||
| ACP-H | 130±2 | 145±3 | 8~10 | ||
| Special Blowing Agents for EVA Injection Technology | AC6000F | 175±2 | 185~195 | 6~8 | EVA Injection technology | 
| AC6000M | 180±2 | 180~190 | 6~8 | ||
| AC6000H | 185±2 | 185~195 | 6~8 | ||
| PVC Artificial Leather Series Blowing agent | AC3000F | 200±2 | ≥220 | 6~8 | PVC Artificial Leather and PU Artificial Leather | 
| AC5000F | 155±2 | 180±5 | 4~6 | ||
| AC180F | 145±2 | 180±5 | 4~6 | ||
| N Series Environment-friendly Endothermic Blowing Agent | N-1000 | 160~180 | 140±5 | 10~12 | extrusion or injection of PVC,TPR and PS | 
| N-2000 | 140~160 | 140±5 | 6~8 | ||
| N-3000 | 140~160 | 130±5 | 6~8 | ||
| Endotherm-exothem Balanced Balance Blowing Agent | AC232 | 170~185 | 160±10 | 8~10 | Extrusion or injection of PVC,TPR and PS | 
| AC233 | 165~180 | 170±10 | 8~10 | ||
| AC234 | 170~185 | 190±10 | 8~10 | ||
| Gross hole Blowing Agent | CAP | 130~135 | ≥150 | 10~16 | Gross hole foaming | 
| Special Blowing Agents | AC-L | 138±2 | 160±3 | 6~8 | Environmentally friendly Low-temperature Foaming Agents for rubber | 
| JL-A | 145±3 | 140±10 | 6~8 | Odorless Medium-temperature Foaming Agents | |
| AC1500PE | 183±3 | 215~235 | 13~15 | continuous extruding XPE | |
| H(DPT) | 190~205 | 240~260 | 12~18 | PVC、PUR and all kind of rubber | |
| OBSH | 140~160 | ≥125 | 6~8 | Fine hole foaming for plastic and rubber | |
| TSH | 103~110 | 110~125 | 6~8 | 
    PVC、Bakelite、 U.F、EP  | 
  |
| RA | 226~235 | 120~140 | 6~8 | PP、ABS、HDPE、Hard PVC、PSF、HIPS、PC | |